Choose Region
Class | Destination | Price |
---|---|---|
Economy Class | MANILA | $367* |
BANGKOK | $387* | |
TOKYO | $397* | |
SEOUL | $457* | |
SINGAPORE | $555* | |
DENPASAR BALI | $700* | |
HONGKONG | $555 | |
BEIJING | $499* | |
KUALA LUMPUR | $666* | |
HO CHI MINH CITY | $555* | |
HANOI | $777* | |
Business Class | MANILA | $2367* |
BANGKOK | $2387* | |
TOKYO | $2397* | |
SEOUL | $2457* | |
SINGAPORE | $2555* | |
DENPASAR BALI | $3700* | |
HONGKONG | $2555 | |
BEIJING | $2499* | |
KUALA LUMPUR | $2666* | |
HO CHI MINH CITY | $3499* | |
HANOI | $2777* |
Class | Destination | Price |
---|---|---|
Economy Class | LAGOS | $666 |
ACCRA | $666 | |
NAIROBI | $666 | |
ADDIS ABABA | $777 | |
CAPE TOWN | $777 | |
KIGALI | $777 | |
DAR ES SALAAM | $777 | |
KILIMANJARO | $777 | |
JOHANNESBURG | $777 | |
Business Class | LAGOS | $2666 |
ACCRA | $2666 | |
NAIROBI | $2666 | |
ADDIS ABABA | $2777 |
Class | Destination | Price |
---|---|---|
Economy Class | ROME | $690 |
AMSTERDAM | $590 | |
ZURICH | $600 | |
BUCHAREST | $600 | |
KIEV | $600 | |
Business Class | ROME | $2200 |
ATHENS | $2300 | |
AMSTERDAM | $2500 | |
LONDON | $2500 | |
MUNICH | $2600 | |
FRANKFURT | $2700 | |
BARCELONA | $2500 | |
SOFIA | $2400 |
Class | Destination | Price |
---|---|---|
Economy Class | TEL AVIV | $700 |
AMMAN | $800 | |
TEHRAN | $750 | |
BEIRUT | $690 | |
CAIRO | $700 | |
DUBAI | $700 | |
BAGHDAD | $750 | |
NAJAF | $800 | |
DOHA | $750 | |
KABUL | $780 | |
Business Class | TEL AVIV | $2800 |
AMMAN | $2600 | |
CAIRO | $2800 |
Class | Destination | Price |
---|---|---|
Economy Class | DELHI | $700 |
MUMBAI | $675 | |
KARACHI | $700 | |
ISLAMABAD | $700 | |
LAHORE | $750 | |
AHMADABAD | $777 | |
HYDERABAD | $666 | |
COLOMBO | $650 | |
CHENNAI | $750 | |
KATHMANDU | $700 | |
DHAKA | $800 | |
Business Class | DELHI | $2900 |
MUMBAI | $2750 | |
KARACHI | $3200 |
Class | Destination | Price |
---|---|---|
Economy Class | MOSCOW | $600 |
BISHKEK | $750 | |
ROSTOV | $665 | |
TASHKENT | $750 | |
BAKU | $800 | |
TBILISI | $750 | |
ALMATY | $800 | |
ODESSA | $890 | |
Business Class | MOSCOW | $2800 |
ST PETERSBURG | $3200 | |
BAKU | $3900 |
Class | Destination | Price |
---|---|---|
Economy Class | SYDNEY | $800 |
MELBOURNE | $750 | |
ADELAIDE | $800 | |
PERTH | $800 | |
BRISBANE | $700 | |
WELLINGTON | $800 | |
PAPETE | $650 | |
NADI | $800 | |
Business Class | SYDNEY | $3200 |
MELBOURNE | $3300 | |
PERTH | $3500 | |
AUCKLAND | $3400 |
Call us at 800-677-8875, email info@artuntravel.com or fill out our Get a Free Quote Form
- Receive options via email
- Choose and travel
*Savings are calculated from an unrestricted published airfare of major scheduled airlines commonly known as refundable tickets. Savings may vary based on availability, advance purchase, minimum stay, travel dates, and blackout dates. Savings may change without notice and other restrictions may apply. Most discounted fares are non-refundable and have restrictions on date and routing changes after ticketing and prior to travel. Savings are based on our research of popular routes on major scheduled airlines based on 21 days advance purchase. These savings are calculated off the unrestricted “Y” class airfares only.